In the meantime, in anticipation of not dropping money into the brokerage for the month of April for possible expenses, I fronted most of April's savings in March, hence the large amount of purchases. If things stabilize, I'll just take it as a bonus to the brokerage.
The home will be remodeled with the intent of it being a furnished rental at some point (or long term vacation/business rental). The community is a planned community, so they have many activities and facilities for the residents (golf, pools, tennis, etc.). This will be a possible additional income generator.
A lot of changes, but the market keeps paying out divvies and moving up.
March Dividends Received: $541.84| QCOM | $40.30 |
| HD | $24.48 |
| O | $10.15 |
| ORI | $18.20 |
| MCD | $15.08 |
| MAIN | $21.45 |
| IP | $26.50 |
| JNJ | $19.80 |
| ADM | $8.05 |
| TGT | $30.08 |
| CVX | $15.47 |
| SO | $32.40 |
| WEC | $7.67 |
| WTR | $3.50 |
March Purchases:
| SO | 2 |
| WSO | 4 |
| FAST | 5 |
| IP | 17 |
| ADM | 2 |
| WTR | 10 |
| ABT | 2 |
| ABBV | 10 |
| MCD | 3 |
| NNN | 2 |
Happy Investing!
No comments:
Post a Comment