Meanwhile, my last opportunity to purchase before moving was a bust. Mainly because I had nothing on sale. The only two stocks of mine that are under water are General Mills (GIS) and AT&T (T), and I am overweight on those. So I decided to hold my cash until after the move. I was looking to round out my two energy buys with Occidental Petroleum (OXY) but that, also, is too expensive. Hard times for DGIers everywhere :)
I've been reading Adam Smith's ponderous tome "The Wealth of Nations" on my audible app, and it has many interesting tidbits. I only mention this, because once I finish it, I'll start researching my business startup so I can "ROBS" my 401k, which I mentioned last month.
Dividends Received: $59.31 (the low month)
Date | Type | Description (show categories) | Amount ($) | ||
07/20/18 | Dividend | XCEL ENERGY INC COMMON STOCK CASH DIV ON 43 SHS REC 06/15/18... | 16.34 | ||
07/16/18 | Dividend | MAIN STREET CAPITAL CORPORATION CASH DIV ON 53 SHS REC 06/29... | 10.07 | ||
07/13/18 | Dividend | REALTY INCOME CORP CASH DIV ON 45 SHS REC 07/02/18 PAY 07/13... | 9.90 | ||
07/03/18 | Dividend | KIMBERLY CLARK CORP CASH DIV ON 23 SHS REC 06/08/18 PAY 07/0... | 23.00 | ||
July Purchases:
Date | Type | Description (show categories) | |
07/17/18 | Bought | 26 of T | |
07/03/18 | Bought | 40 of ORI | |
07/02/18 | Bought | 22 of T |
GIS and CMP are currently a "Hold" for me, as they have frozen their dividends. I did tax harvest GIS this month.
No comments:
Post a Comment