After dropping Compass (CMP) as one of my materials stocks for freezing their dividend, I decided to add International Paper (IP) as my second pick for that sector (after APD). I also purchased my second energy stock Oneok (OKE). Both were at good times to buy. After I start a position with another health related stock, I will be at 28.
I like being able to buy 1 or 2 shares depending on if the stock is low for the day, and if I have any cash leftover from dividends received.
Dividends Received: 192.39
Date | Type | Descriptio | Amount ($) | |
08/22/18 | Dividend | FASTENAL CO CASH DIV ON 15 SHS REC 07/25/18 P... | 6.00 | |
08/17/18 | Dividend | ***EATON CORPORATION PLC CASH DIV ON 10 SHS R... | 6.60 | |
08/15/18 | Dividend | REALTY INCOME CORP CASH DIV ON 45 SHS REC 08/... | 9.90 | |
08/15/18 | Dividend | PROCTER & GAMBLE CO CASH DIV ON 42 SHS REC 07... | 30.12 | |
08/15/18 | Dividend | NATIONAL RETAIL PROPERTIES INCCASH DIV ON 71 ... | 35.50 | |
08/15/18 | Dividend | MAIN STREET CAPITAL CORPORATION CASH DIV ON 5... | 10.07 | |
08/15/18 | Dividend | HORMEL FOODS CORP CASH DIV ON 41 SHS REC 07/1... | 7.69 | |
08/15/18 | Dividend | ABBOTT LABORATORIES CASH DIV ON 17 SHS REC 07... | 4.76 | |
08/13/18 | Dividend | AIR PRODUCTS & CHEMICALS INC CASH DIV ON 13 S... | 14.30 | |
08/09/18 | Dividend | MASTERCARD INCORPORATED CASH DIV ON 16 SHS RE... | 4.00 | |
08/01/18 | Dividend | GENERAL MILLS INC CASH DIV ON 55 SHS REC 07/1... | 26.95 | |
08/01/18 | Dividend | AT&T INC CASH DIV ON 73 SHS REC 07/10/18 PAY ... | 36.50 |
August Purchases:
Aqua America - 1
International Paper - 15
Kimberly Clark - 1
Oneok - 26
Southern - 4
Air Products - 2
Southern's nuclear plants are in doubt, and I suppose we will know more after the end of September. It's share price should continue to dwindle because of this uncertainty, but after the news, I may look to load up. They are a utility, and always have decent cash flow, so I think abandoning the nuclear project, though expensive, wouldn't necessarily be a bad thing for the company. We will see if I am right.