November picked up a bit at the end after the selloff in October. The big issues on the horizon are the economic summit in Argentina (i.e. Trump & Xi), and the jobs report on Friday.
I'll keep this short, since I'm in a bit of a hurry to start my vacation.
Dividends Received $244.08| FAST | $8.00 |
| ETN | $6.60 |
| O | $9.92 |
| PG | $30.12 |
| NNN | $35.50 |
| MAIN | $10.34 |
| HRL | $7.69 |
| ABT | $4.76 |
| OKE | $34.20 |
| APD | $16.50 |
| MA | $4.00 |
| GIS | $26.95 |
| T | $49.50 |
November Purchases:
| OKE | 2 |
| TGT | 20 |
| TGT | 3 |
| ADM | 3 |
| IP | 10 |
| HD | 3 |
| IP | 5 |
| MAIN | 56 |
| QCOM | 16 |
There were some good post-earnings deals for quality companies, especially QCOM & TGT. MAIN became my largest holding thanks to my wife wanting to invest and putting up some money in our account. She originally was looking for immediate income so I offered MAIN, but decided to let me reinvest (for now) her dividends from MAIN.
Have a Merry Christmas and Happy New Year